Washoe Country School District
Change Font Size
Health Plans - Premium Schedule
2011 Employee Premium Schedule for EPO and GHP Plans
with Wellness Premium Discount
Saint Mary's and Renown EPO Plans
Coverage Level | 26 Pay Periods 12 Month Classified EEs | 18 Pay Periods 9/10/11 Month Classified EEs | Monthly Premium Full-time Certified & Administrative EEs | Monthly Premium .5 FTE Certified EEs |
Employee Only | $74.81 | $108.05 | $162.08 | $455.20 |
Employee + Spouse | $285.99 | $413.10 | $619.65 | $912.77 |
Employee + 1 Child | $204.01 | $294.69 | $442.03 | $735.15 |
Employee + 2 Children | $326.48 | $471.58 | $707.37 | $1,000.49 |
Employee + Family | $405.59 | $585.85 | $878.77 | $1,171.89 |
Saint Mary's and Renown GHP Plans
Coverage Level | 26 Pay Periods 12 Month Classified EEs | 18 Pay Periods 9/10/11 Month Classified EEs | Monthly Premium Full-time Certified & Administrative EEs | Monthly Premium .5 FTE Certified EEs |
Employee Only | $0.00 | $0.00 | $0.00 | $293.12 |
Employee + Spouse | $160.28 | $231.52 | $347.28 | $640.40 |
Employee + 1 Child | $100.07 | $144.55 | $216.82 | $509.94 |
Employee + 2 Children | $192.25 | $276.25 | $414.38 | $707.50 |
Employee + Family | $254.52 | $367.63 | $551.45 | $844.57 |
PLEASE NOTE:
1. Subsidy percentages are subject to change during the plan year.
2. Dependent premiums are in addition to the Retiree premium.
